Products
Contact Us
Hebei Heiyi Rubber Co., Ltd.
Add: Fuyuan North Street,Julu County,Xingtai City,Hebei Province
Zip Code: 055250
Tel: +86-17798001511
Fax:+86-0319-4362099
E-mail: info@heiyi-belt.com
SCOOTER BELT
Product Advantages
1. Sustainable use from -40 ° C to 120 ° C, slow heating and fast heat dissipation
2. Integrated molding and vulcanization process, the belt is more sturdy and stable, runs smoothly, and has less vibration
3. Rubber has superior indicators such as aging resistance and ozone resistance
4. High transmission power and wear resistance, making it less prone to elongation and wear during long-term operation
Specification of Scooter belt
NO. | OE Model number | Tooth type | Top width mm | Thickness mm | La mm | |
1 | MITSUBOSHI | 27601-09J20 | Single | 19.7-19.9 | 7.9-8.0 | 797-798 |
2 | MITSUBOSHI | 27601-46G10 | Single | 19.6-19.7 | 9.7-9.8 | 807 |
3 | YAMAHA | B65-E7641-00 | Single | 24.2-24.4 | 10.5-10.7 | 889 |
4 | YAMAHA | 2DP-E7641-00 | Single | 25.9-26.0 | 10.3-10.5 | 904 |
5 | YAMAHA | B8R-E7641-00 | Single | 24.3-24.4 | 10.3-10.4 | 888 |
6 | YAMAHA | 5TL-E7641-01 | Single | 18.4-18.5 | 9.0-9.2 | 841-842 |
7 | YAMAHA | 2PH-E7641-00 | Single | 21.7-21.9 | 8.4-8.6 | 808 |
8 | YAMAHA | 54P-E7641-00 | Single | 18.4-18.7 | 9.3-9.4 | 813-814 |
9 | YAMAHA | B8R-E7641-00 | Single | 24 | 10.6 | 888 |
10 | YAMAHA | B5X-E7641-00 | Double | 25.8-26 | 14.4-14.7 | 983 |
11 | HONDA | 23100-K2S-N010-M1 | Double | 23 | 11 | 864 |
12 | HONDA | 23100-KOJA-N010-M1 | Double | 20 | 10.5 | 815 |
13 | HONDA | 23100-K36-J010-M1 | Double | 21.6-21.7 | 10.9-11.1 | 840 |
14 | HONDA | 23100-K35-V010-M1 | Double | 22.9-23.0 | 10.7-10.8 | 839 |
15 | HONDA | 23100-K44-V010-M1 | Single | 19.5-19.6 | 8.6-8.7 | 812 |
16 | HONDA | 23100-KZR-6010-M1 | Single | 21.7-21.8 | 10.0-10.1 | 833-834 |
17 | HONDA | 23100-KZL-6010-M1 | Single | 18.4-18.5 | 9.0 | 796 |
18 | HONDA(MCL) | MCL-K97-T01-005 | Double | 21.5-21.7 | 10.7- 11 |
865 |
19 | HONDA(MCL) | MCL-K1A-N23-014 | Double | 20-20.1 | 10.5- 10.7 |
816 |
20 | HONDA(MCL) | MCL-K1Z | Double | 23.2-23.3 | 11.4- 11.6 |
868 |
21 | YAMAHA(MCL) | MCL-B3Y | Single | 21.5 | 8.5-8.7 | 756 |
22 | YAMAHA(MCL) | MCL-2PH | Single | 20.5 -20.7 |
9 | 807.5 |
Company Profile
Established in 1995, we are a manufacturer specializing in producing high-quality rubber raw edge cogged transmission belts; The product is mainly used in agricultural machinery, industrial equipment,automobiles and motorcycles .The company has 12 atuomated production lines, over 3000 sets of tools,and a prodcution range from 550mm to 1200mm.
Previous
Next
Previous
Next